IQ Table
         Intelligence Interval |                  Cognitive Designation |                  Common Possessors* |      
         85 - 114 |                  Average |                  Pupils at junior high school |      
         115 - 124 |                  Above average |                  Pupils at senior high school |      
         125 - 134 |                  Gifted |                  University graduates |      
         135 - 144 |                  Highly gifted |                  Intellectuals |      
         145 - 154 |                  Genius |                  Professors |      
         155 - 164 |                  Genius |                  Nobel Prize Winners |      
         165 - 179 |                  High genius |         |
         180 - 200 |                  Highest genius |         |
         >200 |                  "Unmeasurable" genius |         
World Genius
|           Name  |                   Nationality  |                   Active as & Comments  |                   Ratio IQs  |                   Deviation IQs*  |      
         Johann Wolfgang von Goethe |                  Germany |                  Poet/Writer. Universal genius.** |                  210 |                  179 |      
         Emanuel Swedenborg |                  Sweden |                  Religious writer. Universal genius. |                  205 |                  176 |      
         Gottfried Wilhelm von Leibniz |                  Germany |                  Philosopher/Mathematician, etc. The greatest universal genius together with Leonardo da Vinci.** |                  205 |                  176 |      
         John Stuart Mill |                  England |                  Philosopher/Economist/Political theorist |                  200 |                  174 |      
         Blaise Pascal |                  France |                  Mathematician/Physicist/Religious thinker |                  195 |                  171 |      
         Ludwig Wittgenstein |                  Austria |                  Philosopher |                  190 |                  169 |      
         Bobby Fischer |                  U.S.A. |                  Chess player |                  187 |                  167 |      
         Galileo Galilei |                  Italy |                  Physicist/Astronomer/Philosopher |                  185 |                  165 |      
         René Descartes |                  France |                  Philosopher/Mathematician |                  180 |                  162 |      
         Madame De Stael |                  France |                  Woman of letters/Novelist/Political Philosopher |                  180 |                  162 |      
         Immanuel Kant |                  Germany |                  Philosopher |                  175 |                  159 |      
         Linus Carl Pauling |                  U.S.A. |                  Chemist - Double Nobel Prize Winner |                  170 |                  156 |      
         Sofia Kovalevskaya |                  Russia/Sweden |                  Mathematician/Writer |                  170 |                  156 |      
         Thomas Chatterton |                  England |                  Poet/Writer |                  170 |                  156 |      
         Charles Darwin |                  England |                  Naturalist |                  165 |                  153 |      
         Wolfgang Amadeus Mozart |                  Austria |                  Composer |                  165 |                  153 |      
         George Eliot (Mary Ann Evans) |                  England |                  Writer - Close friend to J.S. Mill. |                  160 |                  150 |      
         Nicolaus Copernicus |                  Poland |                  Cleric/Astronomer |                  160 |                  150 |      
         Olof Palme |                  Sweden |                  Prime Minister (Murdered) |                  158 |                  156 |      

No comments:
Post a Comment